Truck Driver Pay by State for Owner Operators
See what truck drivers are paid in each state, from federal wage data, and find where your pay sits. A benchmark for company driver pay.
What to look up
Your pay (optional)
Use what you are paid before taxes. We turn weekly pay into a year with 52 weeks and hourly pay into a year with 2,080 hours, as the survey does.
Typical pay in United States, the middle driver
$58,640
a year, about $28.19 an hour or $1,128 a week.
May 2025, all states.
The range of pay
| Who | Per year | Per hour |
|---|---|---|
| Lowest paid tenth (10th percentile) | $40,140 | $19.30 |
| Lower quarter (25th) | $47,960 | $23.06 |
| Middle (median) | $58,640 | $28.19 |
| Upper quarter (75th) | $69,120 | $33.23 |
| Top tenth (90th) | $79,380 | $38.17 |
| Average (mean) | $59,710 | $28.71 |
About 2,062,040 drivers in this group were employed in United States.
All states, tractor-trailer (cdl-a)
Pick a state name to look it up above.
| State | Rank | Middle pay a year | Per hour | Drivers |
|---|---|---|---|---|
| 1 | $70,100 | $33.70 | 3,420 | |
| 2 | $64,760 | $31.13 | 40,530 | |
| 3 | $64,170 | $30.85 | 830 | |
| 4 | $63,570 | $30.56 | 47,980 | |
| 5 | $63,030 | $30.30 | 30,890 | |
| 6 | $62,290 | $29.95 | 15,010 | |
| 7 | $62,050 | $29.83 | 63,700 | |
| 8 | $61,990 | $29.80 | 38,770 | |
| 9 | $61,980 | $29.80 | 23,970 | |
| 10 | $61,500 | $29.57 | 25,350 | |
| 11 | $60,910 | $29.29 | 11,870 | |
| 12 | $60,830 | $29.25 | 3,560 | |
| 13 | $60,620 | $29.15 | 25,060 | |
| 14 | $60,490 | $29.08 | 15,740 | |
| 15 | $60,320 | $29.00 | 84,200 | |
| 16 | $60,310 | $28.99 | 6,050 | |
| 17 | $60,290 | $28.99 | 59,090 | |
| 18 | $60,280 | $28.98 | 6,960 | |
| 19 | $60,230 | $28.96 | 205,090 | |
| 20 | $60,190 | $28.94 | 3,620 | |
| 21 | $59,820 | $28.76 | 4,070 | |
| 22 | $59,800 | $28.75 | 83,060 | |
| 23 | $59,360 | $28.54 | 29,150 | |
| 24 | $58,920 | $28.33 | 24,220 | |
| 25 | $58,870 | $28.30 | 7,830 | |
| 26 | $58,770 | $28.26 | 15,920 | |
| 27 | $58,690 | $28.21 | 6,470 | |
| 28 | $58,620 | $28.18 | 64,890 | |
| 29 | $58,610 | $28.18 | 53,330 | |
| 30 | $58,580 | $28.16 | 87,550 | |
| 31 | $58,390 | $28.07 | 23,160 | |
| 32 | $58,080 | $27.92 | 40,150 | |
| 33 | $58,070 | $27.92 | 35,040 | |
| 34 | $57,590 | $27.69 | 9,040 | |
| 35 | $57,180 | $27.49 | 60,800 | |
| 36 | $57,050 | $27.43 | 74,840 | |
| 36 | $57,050 | $27.43 | 9,980 | |
| 38 | $56,860 | $27.34 | 48,750 | |
| 39 | $56,340 | $27.09 | 31,760 | |
| 40 | $56,290 | $27.06 | 209,680 | |
| 41 | $54,550 | $26.23 | 47,760 | |
| 42 | $54,410 | $26.16 | 27,840 | |
| 43 | $52,120 | $25.06 | 36,650 | |
| 44 | $51,820 | $24.92 | 24,160 | |
| 45 | $51,550 | $24.79 | 32,220 | |
| 46 | $51,530 | $24.77 | 62,400 | |
| 47 | $51,130 | $24.58 | 34,170 | |
| 48 | $50,640 | $24.34 | 112,920 | |
| 49 | $50,500 | $24.28 | 11,820 | |
| 50 | $49,480 | $23.79 | 12,190 | |
| 51 | $49,320 | $23.71 | 28,540 |
Data: Occupational Employment and Wage Statistics, May 2025 (BLS), from the U.S. Bureau of Labor Statistics. It is a survey of employers, cross-industry, and covers wage and salary drivers only. It does not include owner-operators, benefits or bonuses paid outside wages. Pay by state also reflects the kind of trucking done there, such as local, regional or long haul, and the cost of living. Percentile estimates are made from five published points, so they are rough.
Numbers tight? Let a dispatcher find better loads.
This tool is free. If it shows you are leaving money on the road, Grow Trucking finds loads, negotiates rates and does the paperwork for owner-operators and small fleets.
Also: About Grow Trucking · Refer a carrier · Trucking blog
Need Help?
Have questions about using our truck driver pay by state? All our tools are free to use with no registration required. Save your inputs locally and come back anytime.
How much do truck drivers make in each state?
In May 2025, the middle U.S. tractor-trailer driver was paid $58,640 a year, about $28.19 an hour, according to the Bureau of Labor Statistics. Pay ranges from about $40,140 for the lowest paid tenth to about $79,380 for the top tenth, and it changes a lot by state. This survey counts company drivers paid wages, not owner-operators.
- Pick the type of driver: tractor-trailer (CDL-A) or box truck and delivery.
- Pick your state, or the whole United States, and read the middle, lower and top pay.
- Enter your own pay by the hour, week or year to see about where you rank.
- Sort the all-states table to compare states by pay or by number of drivers.
- If you run your own truck, compare with what your truck keeps after costs, not with gross.
| Place | Per year | Per hour |
|---|---|---|
| United States | $58,640 | $28.19 |
| Alaska (highest) | $70,100 | $33.70 |
| Washington | $64,760 | $31.13 |
| New Jersey | $63,570 | $30.56 |
| California | $60,230 | $28.96 |
| Texas | $56,290 | $27.06 |
| Florida | $50,640 | $24.34 |
| Louisiana (lowest) | $49,320 | $23.71 |
Data: Occupational Employment and Wage Statistics, May 2025, Bureau of Labor Statistics. It covers employees paid a wage or salary and does not include self-employed drivers such as owner-operators. Wages are straight-time gross pay. Overtime, shift differentials, non-production bonuses, benefits and allowances are not counted.
Last reviewed October 2026. Sources: BLS: Occupational Employment and Wage Statistics tables; BLS: OEWS frequently asked questions, what counts as wages.
Frequently Asked Questions - Truck Driver Pay by State
What state pays truck drivers the most?
What state pays truck drivers the least?
How much do truck drivers make a year?
How much do truck drivers make a week?
How much do box truck and delivery drivers make?
Does this show owner-operator pay?
Does this pay include overtime, bonuses or benefits?
How do I know where my pay ranks in my state?
Where does the pay data come from?
Related Trucking Tools
Driver Pay Calculator
Figure net pay with taxes, deductions, and bonuses. A print-ready pay stub is included.
Owner-Operator Earnings Calculator
Project weekly, monthly, and yearly take-home after taxes and expenses.
Weekly Profit Target Calculator
Find what your truck must gross each week to keep the profit you want, then check every Friday how the week went.
Lease vs Buy Calculator
Compare total cost of ownership: buying vs lease-to-own over the full term.
Go Further With Truck Driver Pay by State
Guides, services and reference pages that go with this tool.
- Driver jobs: CDL and non-CDLLooking for a driving job? Tell us what you drive and which states you want.
- Careers at Grow TruckingSee how we work with drivers and owner-operators.
- Business growth strategyMoving from company driver to owner-operator is a growth plan, not just a pay raise.
- Dedicated dispatcherA dispatcher finds the loads that make running your own truck pay.
- Owner-operator, explainedWhat an owner-operator earns and pays, and how it differs from a company driver.
- Dispatch pricingSee what dispatch costs before you compare it with a company job.
- Truck dispatch by stateEach state page covers its freight, fuel and rules for truckers.